Description
https://www.guangyumotorcycle.com/KN110-10A.html
Urban commuting, short-distance travel
Lightweight and flexible, low fuel consumption
PRODUCT PARAMETERS
ENGINE TYPE 110cc,air-cooled,4 Stroke | ||
Displacement | 119.6ml | |
Bore&Stroke | 52.4×55.5mm | |
Compression Ratio | 9.0:1 | |
Max Power(Kw/rpm) | 5.3Kw/8000(r/min | |
Max Torque(N.M/rpm) | 8.0N.m/6000rpm | |
Max Speed | 75kmph | |
Accelerate | 15s | |
Beyond the acceleration | 14s | |
Engine Oil | 1.0L | |
Clutch Type | Multi-disc wet clutch,automatic | |
lgnition | CDI | |
Spark plug | A7TC | |
Starting System | Electric+Kick start | |
Transmission System | Chain drive | |
Final drive ratio | 14:38 | |
Size | 1930×700×1160mm | |
Seat Height | 770mm | |
Wheelbase | 1240mm | |
Min.Ground Clearance | 160mm | |
Max.Permissionable | 150Kg | |
Steering Angle how | 35 | |
How the side stand tilt Angle | 13 | |
Rider Capacity | 1 Person | |
Dry.Weight | 95kg | |
Fuel Tank Capacity | 4L | |
Brakes Front | Disc Brake | |
Brakes Rear | Drum Brake | |
Front Tire | 2.50-17 | |
Rear Tire | 2.75-17 | |
Battery | 12V/5Ah | |
40HQ(SKD) | 105 | |
40HQ(CKD) | 188 |
Reviews
There are no reviews yet.