Description
Product information
MECHANICAL PARAMETERS
PRODUCT PARAMETERS
| Shell material: | Brass nickel-plated |
| Insulator material: | PA66 |
| Sealing material: | Epoxy resin/Rubber |
| Contact material: | Phosphorus copper gold-plated/Brass copper gold-plated |
| Waterproof grade: | IP65/IP67 |
| Insulation impedance: | ≥100 mΩ |
| Contact impedance: | ≤5 mΩ |
| Durability: | ≥500 Cycles |
| Applicable temperature: | -25℃ ~ +80℃ |
| Execution standard: | IEC 61076-2-105 |
M5 ELECTRICAL PARAMETERS

Electrical diagram
DIMENSION DRAWING

M5 PCB PINS ARRANGEMENT







Reviews
There are no reviews yet.